Group
Select Type
Select Position
| Table Heading | |
|---|---|
| Row 1, Col 1 | Row 1, Col 2 |
| Row 2, Col 1 | Row 2, Col 2 |
| Row 3, Col 1 | Row 3, Col 2 |
| Row 4, Col 1 | Row 4, Col 2 |
| Row 5, Col 1 | Row 5, Col 2 |
| Row 6, Col 1 | Row 6, Col 2 |
| Row 7, Col 1 | Row 7, Col 2 |
| Row 8, Col 1 | Row 8, Col 2 |
| Row 9, Col 1 | Row 9, Col 2 |
URL
https://admission.imi.edu/delhi?utm_source=mbauniverse&utm_medium=admission_2026&utm_campaign=imi_delhi_pgdm
Weight
97.00