Group
Select Type
Select Position
| Table Heading | |
|---|---|
| Row 1, Col 1 | Row 1, Col 2 |
| Row 2, Col 1 | Row 2, Col 2 |
| Row 3, Col 1 | Row 3, Col 2 |
| Row 4, Col 1 | Row 4, Col 2 |
| Row 5, Col 1 | Row 5, Col 2 |
| Row 6, Col 1 | Row 6, Col 2 |
| Row 7, Col 1 | Row 7, Col 2 |
| Row 8, Col 1 | Row 8, Col 2 |
| Row 9, Col 1 | Row 9, Col 2 |
URL
https://apply.manipal.edu/tapmi/login?ec=302&startURL=%2Ftapmi%2F&utm_source=MBA%20UNIVERSE&utm_medium=pulisher&utm_campaign=tampi2026
Weight
89.00