Group
Select Type
Select Position
| Table Heading | |
|---|---|
| Row 1, Col 1 | Row 1, Col 2 |
| Row 2, Col 1 | Row 2, Col 2 |
| Row 3, Col 1 | Row 3, Col 2 |
| Row 4, Col 1 | Row 4, Col 2 |
| Row 5, Col 1 | Row 5, Col 2 |
| Row 6, Col 1 | Row 6, Col 2 |
| Row 7, Col 1 | Row 7, Col 2 |
| Row 8, Col 1 | Row 8, Col 2 |
| Row 9, Col 1 | Row 9, Col 2 |
URL
https://admissions.gim.ac.in/?utm_source=mbauniverse&utm_medium=banner&utm_campaign=GIM2026-28
Weight
95.00