Group
Select Type
Select Position
| Table Heading | |
|---|---|
| Row 1, Col 1 | Row 1, Col 2 |
| Row 2, Col 1 | Row 2, Col 2 |
| Row 3, Col 1 | Row 3, Col 2 |
| Row 4, Col 1 | Row 4, Col 2 |
| Row 5, Col 1 | Row 5, Col 2 |
| Row 6, Col 1 | Row 6, Col 2 |
| Row 7, Col 1 | Row 7, Col 2 |
| Row 8, Col 1 | Row 8, Col 2 |
| Row 9, Col 1 | Row 9, Col 2 |
URL
https://www.jaipuria.ac.in/admission/pgdm-2026P/?utm_source=mbauniverse_2025&utm_medium=Landing_Page&utm_campaign=Banner
Weight
91.00