Year
Slot
1
| MBA Entrance Exams | MBA Entrance Exam Dates | Exam Registration Fees | Top MBA Colleges Accepting MBA Entrance Exam Score |
|---|---|---|---|
| CAT 2025 | November 30, 2025 | Rs. 2600 | 21 IIMs, FMS, SPJIMR, MDI, IITs, IIFT |
| XAT 2026 | January 4, 2026 | Rs. 2200 | XLRI, IMT, IMI, XIMB, TAPMI |
| NMAT 2025 | Nov 5 to Dec 19, 2025 | Rs. 3000 | NMIMS, XIMB, K J Somaiya, TAPMI, SDA Bocconi and IFMR GSB Krea University |
| SNAP 2025 | Dec 6, 14 & 20, 2025 | Rs. 2250 | SIBM Pune, SCMHRD, SIBM Bangalore |
| CMAT 2026 | Jan 25, 2026 | Rs. 2500 | K J Somaiya Mumbai, BIMTECH, Welingkar, IFMR GSB, IMI Bhubaneswar and WOXSEN Hyderabad |
| MAH MBA CET 2026 | April 6,7, 8; May 9 | Rs. 1000 | JBIMS, SIMSREE, Welingkar, PUMBA, SIES |
| KMAT Kerala 2026 | February 22, 2026 | Rs. 750 | Cochin University of Science and Technology, Rajagiri Cochin, and SCMS Cochin School of Business Cochin |
| Karnataka PGCET | May 14, 2026 | Rs. 650 | Christ University Bangalore, Jain University Bangalore, PES University Bangalore, Indus Business Academy (IBA) Bangalore, NSB Bangalore and Kristu Jayanti College |
| TANCET 2026 | March, 2026 | Rs. 1000 | Anna University, PSG Institute of Management Coimbatore, SSN School of Management Chennai and Thiagarajar School of Management Madurai |
| TG ICET 2026 | May 13-14, 2026 | Rs. 750 | Osmania University (OU), JNTU School of Management Studies, IPE Hyderabad, VJIM Hyderabad and Badruka College PG Centre |
| AP ICET 2026 | May 2, 2026 | Rs 750 | IFMR Graduate school of Business, KREA University, Vignan's Foundation for Science, Technology and Research, RVR and JC College of Engineering |
| MAT 2026 | May 17 (PBT) May 24 (CBT) | Rs. 1800 | Jaipuria, FIIB New Delhi, DSB Delhi, IPE Hyderabad |
| ATMA 2026 | May 3, 2026 | Rs. 2000 | Welingkar Mumbai, IBA Bangalore, SIES Mumbai, NDIM Delhi, IPE Hyderabad, IISWBM Kolkata |
Table name
Table: MBA Entrance Exam Calendar 2026