Year
Slot
1
| B-school | Average Salary 2023 (Rs. in Lakhs) | Average Salary 2024 (Rs. in Lakhs) | Increase/ Decrease (%) |
| IIM Bangalore | Rs. 35.31 | Rs. 35.92 | +1.7% |
| IIM Calcutta | Rs. 35.07 | Rs. 35.07 | 0% |
| IIM Ahmedabad | Rs. 34.45 | Data Awaited | - |
| XLRI Jamshedpur | Rs. 32.70 | Rs. 29.89 | -9% Drop |
| SPJIMR Mumbai | Rs. 33.02 | Rs. 33.00 | 0% |
| MDI Gurgaon | Rs. 27.67 | Rs. 25.50 | -8% Drop |
| IIM Lucknow | Rs. 32.20 | Rs. 30.00 | -7% Drop |
| IIM Kozhikode | Rs. 31.02 | Rs. 28.05 | -10% Drop |
| IIM Indore | Rs. 30.21 | Rs. 25.68 | -15% Drop |
| SJMSoM IIT Bombay | Rs. 28.88 | Rs. 28.01 | -3% Drop |
Table name
MBA Salaries Stagnant or Decline, even in Top B-schools