Year
Slot
1
| Top MBA College by Average Salary | MBA Average Salary 2021 | MBA Average Salary 2022 | MBA Average Salary 2023 | MBA Average Salary 2024 |
|---|---|---|---|---|
| IIM Bangalore | Rs.28.98 LPA | Rs. 33.82 LPA | Rs. 35.31 LPA | Rs. 35.92 LPA |
| IIM Calcutta | Rs. 29.00 LPA | Rs. 34.20 LPA | Rs. 35.07 LPA | Rs. 35.07 LPA |
| FMS Delhi | Rs. 26.20 LPA | Rs. 32.40 LPA | Rs. 34.10 LPA | Data Awaited |
| ISB Hyderabad | Rs. 28.21 LPA | Rs. 34.08 LPA | Rs. 34.21 LPA | Data Awaited |
| IIM Ahmedabad | Rs. 27.54 LPA | Rs. 32.80 LPA | Rs. 34.45 LPA | Data Awaited |
| SPJIMR Mumbai | Rs. 26.06 LPA | Rs. 32.05 LPA | Rs. 33.02 LPA | Rs. 33.00 LPA |
| XLRI Jamshedpur | Rs.25.08 LPA | Rs.30.07 LPA | Rs. 32.70 LPA | Rs. 29.89 LPA |
| IIM Lucknow | Rs. 26.00 LPA | Rs. 31.03 LPA | Rs. 32.20 LPA | Rs. 30.00 LPA |
| SIBM Pune | Rs.19.56 LPA | Rs.23.06 LPA | Rs. 26.77 LPA | Rs. 28.16 LPA |
| IIM Kozhikode | Rs. 22.53 LPA | Rs. 29.50 LPA | Rs. 31.02 LPA | Rs. 28.05 LPA |
| SJMSoM IIT Bombay | Rs.21.96 LPA | Rs. 25.93 LPA | Rs. 28.88 LPA | Rs. 28.01 LPA |
| IIM Shillong | Rs.19.17 LPA | Rs. 23.10 LPA | Rs. 26.96 LPA | Rs. 26.10 LPA |
| IIM Indore | Rs.23.60 LPA | Rs. 25.01 LPA | Rs. 30.21 LPA | Rs. 25.68 LPA |
| DMS IIT Delhi | Rs.18.50 LPA | Rs. 21.90 LPA | Rs. 25.82 LPA | Data Awaited |
| IIFT Delhi & Kolkata | Rs.21.08 LPA | Rs. 25.16 LPA | Rs. 29.10 LPA | Data Awaited |
| MDI Gurgaon | Rs.23.15 LPA | Rs. 26.65 LPA | Rs. 27.67 LPA | Rs. 25.50 LPA |
| TISS Mumbai | Rs.19.62 LPA | Rs. 23.97 LPA | Rs. 27.22 LPA | Rs. 25.28 LPA |
| JBIMS Mumbai | Rs.23.16 LPA | Rs. 27.63 LPA | Rs. 28.02 LPA | Data Awaited |
| NMIMS Mumbai | Rs.18.45 LPA | Rs. 23.07 LPA | Rs. 26.63 LPA | Rs. 25.13 LPA |
Source: MBAUniverse.com Placement Report 2024, based on data released by B-Schools
Table name
MBA Salary of Top B-schools in India