MBA College | Average Salary 2021 | Average Salary 2022 | Average Salary 2023 | Average Salary 2024 |
|---|---|---|---|---|
Rs. 16.50 LPA | Rs. 20.40 LPA | Rs. 23.83 LPA | Rs. 24.28 LPA | |
-- | -- | Rs. 23.85 LPA | Rs. 23.41 LPA | |
Rs. 15.11 LPA | Rs. 17.73 LPA | Rs. 21.04 LPA | Rs. 19.70 LPA | |
Rs. 15.15 LPA | Rs. 17.54 LPA | Rs. 20.03 LPA | Rs. 19.53 LPA | |
Rs. 14.85 LPA | Rs. 17.00 LPA | Rs. 20.55 LPA | Rs. 19.43 LPA | |
Rs. 13.74 LPA | Rs. 16.06 LPA | Rs. 18.73 LPA | Rs. 19.27 LPA | |
Rs. 14.01 LPA | Rs. 19.01 LPA | Rs. 20.09 LPA | Rs. 19.21 LPA | |
Rs. 14.69 LPA | Rs. 16.17 LPA | Rs. 17.30 LPA | Rs. 18.69 LPA | |
Rs. 12.42 LPA | Rs. 15.28 LPA | Rs. 17.35 LPA | Data Awaited | |
Rs. 13.42 LPA | Rs. 17.80 LPA | Rs. 20.32 LPA | Data Awaited | |
DoMS-IIT Madras | Rs. 12.78 LPA | Rs. 16.66 LPA | Rs. 20.19 LPA | Rs. 16.93 LPA |
Rs. 12.77 LPA | Rs. 15.23 LPA | Rs. 17.01 LPA | Rs. 16.71 LPA | |
Rs. 10.70 LPA | Rs.14.04 LPA | Rs. 14.50 LPA | Rs. 16. 01 LPA | |
Rs. 12.62 LPA | Rs.14.60 LPA | Rs. 15.47 LPA | Rs. 15.61 LPA | |
Rs. 10.34 LPA | Rs. 13.53 LPA | Rs. 16.43 LPA | Rs. 15.48 LPA | |
Rs. 11.00 LPA | Rs.12.50 LPA | Rs. 14.50 LPA | Rs. 15.10 LPA | |
Rs. 14.05 LPA | Rs. 15.21 LPA | Rs. 18.11 LPA | Rs. 15.04 LPA | |
Rs. 11.40 LPA | Rs.13.74 LPA | Rs. 14.30 LPA | Rs. 15.01 LPA | |
Rs. 10.71 LPA | Rs.12.14 LPA | Rs. 14.87 LPA | Rs. 14.81 LPA | |
-- | -- | Rs. 18.00 LPA | Rs. 14.65 LPA | |
Rs. 11.21 LPA | Rs. 12.64 LPA | Rs. 16.64 LPA | Rs. 14.21 LPA | |
Rs. 13.21 LPA | Rs. 14.94 LPA | Rs. 16.74 LPA | Data Awaited | |
Rs. 12.68 LPA | Rs. 14.63 LPA | Rs. 16.51 LPA | Data Awaited | |
Rs. 10.76 LPA | Rs.14.33 LPA | Rs. 15.50 LPA | Rs. 14.14 LPA | |
Rs. 9.92 LPA | Rs.12.36 LPA | Rs. 16.00 LPA | Rs. 13.90 LPA | |
Rs. 11.10 LPA | Rs.12.60 LPA | Rs. 14.60 LPA | Rs. 13.84 LPA | |
Rs. 9.60 LPA | Rs.12.74 LPA | Rs.14.45 LPA | Data Awaited | |
Rs. 9.41 LPA | Rs.10.67 LPA | Rs. 12.23 LPA | Rs. 12.79 LPA |
Source: MBAUniverse.com Placement Report 2024, based on data released by B-Schools