Year
Slot
1
| B-school - Program Name | Fees | Average Placement |
| SPJIMR Mumbai – PGPM | 20,50,000 | 19,50,000 |
| XLRI Jamshedpur – Ex-PGDM | 20,00,000 | 18,00,000 |
| MDI Gurgaon – PGDM BM | 15,35,000 | 19,00,000 |
| Great Lakes Chennai, Gurgaon – PGPM | 19,25,000 | 13,63,000 |
| IMT Ghaziabad - PGDM ExP | 19,03,000 | 23,07,000 |
| IMI New Delhi - Executive PGDM | 12,00,000 | 13,43,000 |
| XIMB-Xavier University- Executive MBA | 16,00,00 | - |
| FORE School of Management- Executive PGDM | 12,00,000 | - |
Table name
1 Year Full MBA Program by Private B-schools & Universities: Fees and Placements