Year
Slot
1
| B-school | Programme Name | Programme Fee Rs. | Average Placement Rs. |
| IIM Ahmedabad | Post Graduate Programme in Management for Executives (MBA-PGPX) | Rs. 31.50 lakhs | Rs. 38.64 LPA |
| IIM Calcutta | MBA for Executives Programme (MBA-Ex) | Rs. 31.0 lakhs | Rs. 36.79 LPA |
| ISB Hyderabad/Mohali | Post Graduate Programme in Management (PGP) | Rs. 38.97 lakhs | Rs. 34.08 LPA |
| IIM Bangalore | Master of Business Administration, Executive Post Graduate Programme in Management (MBA) (EPGP) | Rs. 31.46 lakhs | Rs. 31.63 LPA |
| IIM Kozhikode | Post Graduate Programme in Business Leadership (PGP-BL) | Rs. 22.50 lakhs | Rs. 29.06 LPA |
| XLRI Jamshedpur | Post Graduate Diploma in General Management (PGDM-GM) | Rs. 23.15 lakhs | Rs. 26.56 LPA |
| MDI Gurgaon | Post Graduate Diploma in Management - Business Management (PGDM-BM) | Rs.16.41 lakhs | Rs. 24.46 LPA |
| SPJIMR Mumbai | Post Graduate Programme in Management (PGPM) | Rs. 22.10 lakhs | Rs. 23.58 LPA |
| IIM Lucknow | International Programme in Management for Executives (IPMX) | Rs. 26.00 Lakhs | Rs. 24.66 LPA |
| IIM Indore | Executive Post Graduate Programme in Management (EPGP) | Rs. 22.12 Lakhs | Rs.19.99 LPA |
| Great Lakes, Chennai | Post Graduate Program in Management (PGPM) | Rs. 20.75 lakhs | Rs. 17.9 LPA |
| IIM Udaipur | MBA in Global Supply Chain Management (GSCM) MBA in Digital Enterprise Management (DEM) | Rs. 22.60 lakhs | Rs. 21.51 LPA |
| XIM Bhubaneswar | Executive MBA in Business Management (EMBA-BM) | Rs.15.50 lakhs | Rs. 17.54 LPA |
| IMT Ghaziabad | Post Graduate Diploma in Business Management Accelerated Program (PGDM ExP) | Rs.19.03 Lakhs | Rs. 23.07 LPA |
| IMI New Delhi | Postgraduate Programme In Business Management (PGDM 18-Month (Full-time) | Rs. 12.00 Lakhs | Rs. 14.88 LPA |
Table name
Top One-year MBA Programs in India