Year
Slot
1
| Executive MBA College | Executive MBA Program Name | Executive MBA Program Name | Duration | Fees |
| ISB | PGPMAX | Non-Residential | 15 Months | Rs 41.63 lakhs |
| IIM Bangalore | PGPEM | Non-Residential | 24 Months | Rs 20.11 lakhs |
| IIT Delhi | Executive MBA | Non-Residential | 36 Months | 36 Months |
| FMS New Delhi | MBA Executive | Non-Residential | 24 Months | Rs 2.00 lakhs |
| MDI Gurgaon | MDI | Non-Residential | 24 Months | Rs 10.70 lakhs |
| Great Lakes | PGXPM | Non-Residential | 20 Months | Rs 10.45 lakhs |
| Mahindra University | Executive MBA (EMBA) | Non-Residential | 24 Months | Rs 24.00 lakhs |
Table name
Top Executive MBA Colleges in India: Non-Residential MBA