Select Exam
Year
Slot
1
| Sub-section & Module | Description | No. of Questions |
|---|---|---|
| Number System | Factors 1, Digits Based 1, Set Based 1 | 3 |
| Algebra | Log 1, Linear Equations 2, Functions 2, Inequality 1 | 6 |
| Arithmetic | TSD 1, T&W 1, SI CI 1, Percentage 1, Ratio 1, PLD 1, Mixture 1, Maxima & Minima 1 | 8 |
| Modern Math | P&C 1 | 1 |
| Geometry & Mensuration | Circle 1, Polygon 1, Coordinate Geo 2 | 4 |
| Total | 22 |
Table name
CAT 2025 Quant Slot 1 Analysis: Topics, Weightages