Select Exam
Year
Slot
1
| Sub-section & Module | Description | No. of Questions |
|---|---|---|
| Number System | Digit 1, Remainder 1, Divisors 1 | 3 |
| Algebra | Log 1, Linear Equations 2, Functions 1, Sequence & Series 1, Algebraic Expression 1, Maxima/Minima 1, Quadratic Equation 2 | 8 |
| Arithmetic | TSD 1, T&W 1, SI CI 1, Percentage 0, PLD 2, Mixture 1, Averages 1, Ratio 1 | 8 |
| Modern Math | 0 | |
| Geometry & Mensuration | Circle/Tangent 1, Polygon (Hexagon Based) 1, Triangle 1, Coordinate Geo 0 | 3 |
| Total | 22 |
Table name
CAT 2025 Quant Slot 2 Analysis: Topics, Weightages