Select Exam
Year
Slot
1
| Sub-section & Module | Description | No. of Questions |
|---|---|---|
| Number System | Digit Based 2, Calculation Based 1 | 3 |
| Algebra | Log 1, Functions 2, Max. Min. 2, Exponent 1 | 6 |
| Arithmetic | TSD 2, T&W 1, Ratio 2, PLD 1, Mixture 1, Averages 1, Pipes & Cisterns 1 | 9 |
| Modern Math | Set Theory 1 | 1 |
| Geometry & Mensuration | Triangle 2, Trapezium 1 | 3 |
| Total | 22 |
Table name
CAT 2025 Quant Slot 3 Analysis: Topics, Weightages