Select Exam
Year
Slot
1
| Number of Questions | 2021 | 2022 | 2023 | 2024 | 2025 | Total Questions |
|---|---|---|---|---|---|---|
| Arithmetics | 27 | 28 | 22 | 24 | 24 | 125 |
| Ratio & Proportion | 4 | 7 | 3 | 3 | 5 | 22 |
| Average | 2 | 8 | 4 | 3 | 2 | 19 |
| Time Speed Distance | 4 | 4 | 4 | 3 | 3 | 18 |
| Profit & Loss | 6 | 2 | 3 | 3 | 3 | 17 |
| Time & Work | 3 | 4 | 2 | 3 | 3 | 15 |
| Percentage | 6 | 0 | 2 | 3 | 2 | 13 |
| Simple & Compound Interest | 2 | 3 | 2 | 3 | 2 | 12 |
| Mixture & Alligation | 0 | 0 | 1 | 3 | 3 | 7 |
| Algebra | 19 | 19 | 21 | 25 | 25 | 109 |
| Equations & Polynomials | 5 | 6 | 8 | 7 | 8 | 34 |
| Progressions & Series | 7 | 6 | 8 | 3 | 4 | 28 |
| Logarithms & Exponents | 3 | 1 | 2 | 8 | 6 | 20 |
| Functions & Graphs | 3 | 4 | 1 | 3 | 4 | 15 |
| Inequalities & Absolute Value | 1 | 2 | 2 | 4 | 3 | 12 |
| Geometry & Mensuration | 10 | 10 | 9 | 9 | 9 | 47 |
| Lines & Angles | 4 | 5 | 6 | 2 | 3 | 19 |
| Quadrilaterals | 4 | 3 | 2 | 1 | 2 | 12 |
| Circles | 1 | 0 | 1 | 2 | 2 | 6 |
| Coordinate Geometry | 2 | 0 | 0 | 2 | 1 | 5 |
| Polygons | 0 | 1 | 1 | 1 | 1 | 4 |
| Number Systems | 2 | 6 | 10 | 3 | 6 | 27 |
| Factors / Factorials | 0 | 0 | 2 | 0 | 5 | 7 |
| Miscellaneous | 2 | 2 | 3 | 0 | 0 | 7 |
| Properties & Simplification | 0 | 1 | 4 | 0 | 1 | 6 |
| Divisibility Rules | 0 | 3 | 1 | 0 | 0 | 4 |
| Remainders | 0 | 0 | 0 | 3 | 0 | 3 |
| Modern Mathematics | 5 | 3 | 1 | 5 | 2 | 16 |
| Simultaneous (Modern Math) | 4 | 2 | 1 | 0 | 0 | 7 |
| Permutation, Comb & Probability | 1 | 0 | 0 | 4 | 1 | 6 |
| Set Theory | 0 | 1 | 0 | 1 | 1 | 3 |
Table name
CAT 2026 Quant Syllabus: Most Important Topics