Select Exam
Year
Slot
1
| Number of Questions | 2021 | 2022 | 2023 | 2024 | 2025 | Total Questions |
|---|---|---|---|---|---|---|
| Logical Reasoning | 6 | 9 | 7 | 6 | 8 | 36 |
| Analytical Reasoning | 4 | 4 | 5 | 2 | 1 | 16 |
| Puzzles | 0 | 0 | 0 | 3 | 3 | 6 |
| Mathematical Reasoning | 0 | 3 | 1 | 0 | 0 | 4 |
| Games & Tournaments | 1 | 2 | 0 | 1 | 0 | 4 |
| Sitting / Standing Arrangement | 0 | 0 | 0 | 0 | 3 | 3 |
| Order & Ranking | 1 | 0 | 1 | 0 | 0 | 2 |
| Set Theory (LR) | 0 | 0 | 0 | 0 | 1 | 1 |
| Data Interpretation | 6 | 3 | 5 | 9 | 7 | 30 |
| Logic Based DI | 1 | 1 | 2 | 4 | 6 | 14 |
| Line & Bar Charts | 3 | 2 | 0 | 4 | 0 | 9 |
| Data Tabulation | 2 | 0 | 3 | 1 | 0 | 6 |
Table name
CAT 2026 DI LR Syllabus: Most Important Topics