Select Exam
Year
Slot
1
| Number of Questions | 2021 | 2022 | 2023 | 2024 | 2025 | Total Questions |
|---|---|---|---|---|---|---|
| Reading Comprehension | 12 | 12 | 12 | 12 | 12 | 60 |
| Science & Technology | 3 | 3 | 0 | 4 | 4 | 14 |
| Environment & Life Science | 1 | 3 | 2 | 2 | 2 | 10 |
| Social Science & History | 1 | 2 | 2 | 1 | 2 | 8 |
| Art and Abstract | 1 | 1 | 1 | 1 | 3 | 7 |
| Economics and Management | 0 | 0 | 2 | 3 | 1 | 6 |
| Literature | 3 | 0 | 2 | 0 | 0 | 5 |
| Philosophy | 1 | 2 | 1 | 0 | 0 | 4 |
| Contemporary | 1 | 0 | 1 | 1 | 0 | 3 |
| Psychology | 1 | 1 | 0 | 0 | 0 | 2 |
| Politics | 0 | 0 | 1 | 0 | 0 | 1 |
| Verbal Ability | 24 | 24 | 24 | 24 | 24 | 120 |
| Para Summary | 9 | 9 | 6 | 9 | 6 | 39 |
| Para Jumbles | 9 | 9 | 6 | 0 | 6 | 30 |
| Missing Sent/Para Completion | 4 | 6 | 6 | 9 | 6 | 27 |
| Odd One Out | 6 | 0 | 6 | 6 | 6 | 24 |
Table name
CAT 2026 VARC Syllabus: Most Important Topics