Year
Slot
1
| Rank | BBA/IPM Colleges | BBA Fees |
| 1 | Indian Institute of Management (IIM), Indore | Rs.17,05,133 |
| 2 | Shaheed Sukhdev College of Business Studies, Delhi University | Rs. 77,560 |
| 3 | Keshav Mahavidyalay, Delhi University | Rs. 222,750 |
| 4 | Indian Institute of Management (IIM), Ranchi | Rs. 16,00,000 |
| 5 | Indian Institute of Management (IIM), Rohtak | Rs. 18,66,135 |
| 6 | DeenDayal Upadhyay College, Delhi University | Rs. 2,86,605 |
| 7 | Indian Institute of Management (IIM), Jammu | Rs.18,54,000. |
| 8 | Indian Institute of Management (IIM), Bodhgaya | Rs.15,00,000. |
| 9 | Anil Surendra Modi School of Commerce, NMIMS University, Mumbai | Rs. 9,75,000 |
| 10 | Indian Institute of Foreign Trade (IIFT) Kakinada Campus | Rs. 12,00,000 |
Table name
BBA Course Fees in India