Select Exam
Year
Slot
1
MBA college | MBA/PGDM Fees | Expected IBSAT Cut off percentile |
|---|---|---|
Expected IBSAT Cut off percentile | Rs. 17.01 Lakhs | 80-85 |
IBS (ICFAI B-School) Mumbai | Rs. 9.09 Lakhs | 77-80 |
IBS (ICFAI B-School) Gurgaon | Rs. 9.09 Lakhs | 75-80 |
IBS (ICFAI B-School) Bengaluru | Rs. 13.05 Lakhs | 75-80 |
IBS (ICFAI B-School) Pune | Rs. 9.09 Lakhs | 65-70 |
IBS (ICFAI B-School) Kolkata | Rs. 9.09 Lakhs | 65-70 |
IBS (ICFAI B-School) Dehradun | Rs. 7.02 Laksh | 60-65 |
IBS (ICFAI B-School) Jaipur | Rs. 8.01 Laksh | 60-65 |
IBS (ICFAI B-School) Ahmedabad | Rs. 9.09 Lakhs | 60-65 |
Table name
Top Colleges accepting IBSAT 2026 Scores