Select Exam
Year
Slot
1
| Exam Sections | Number of questions | Sectional Time & Scoring Pattern |
|---|---|---|
| Language Skills | 36 Total MCQs | 28 Minutes. +1 Mark for each Correct answer; No Negative Marking for wrong answer. Max. Scaled Score 120 |
| Logical Reasoning | 36 Total MCQs | 40 Minutes. +1 Mark for each Correct answer; No Negative Marking for wrong answer. Max. Scaled Score 120 |
| Quantitative Skills | 36 Total MCQs | 52 Minutes. +1 Mark for each Correct answer; No Negative Marking for wrong answer. Max. Scaled Score 120 |
| Total Questions | 108 | Marks will be converted to scaled score. No Percentile awarded |
| Answer Options for each question | 5 | All questions are MCQs |
| Facility to choose order of sections | Yes | Can be chosen Only Once before starting the exam |
| Minimum & Maximum Marks | 36 to 360 | Marks converted to scaled score |
Table name
NMAT Analysis: Overall & Sectional Analysis, Scoring Scheme & Weightage