Select Exam
Year
Slot
1
| MBA college & Location | MBA/PGDM Programmes Offered | Placements (Avg Salary 2024) | Admission Status 2026 |
|---|---|---|---|
| NMIMS University, Mumbai | MBA (All Programs) | Rs. 25.13 LPA | To open in August 2025 |
| K J Somaiya Institute of Management, Mumbai | MBA | Rs. 12.79 LPA | To open in October 2025 |
| Xavier University Bhubaneswar | MBA-HR, MBA-RM | Rs. 19.53 LPA | To open in October 2025 |
| T A Pai Management Institute, Manipal | MBA, MBA-BKFS, MBA-HRM, MBA Mktg, MBA-IB | Rs. 13.84 LPA | To open in October 2025 |
| Great Lakes Institute of Management, Chennai and Gurgaon | PGPM | Rs. 15.10 LPA | To open in October 2025 |
| SDA Bocconi Asia Center, Mumbai | Master in Business (IMB) | Rs. 15.01 LPA | To open in October 2025 |
Table name
Top MBA Colleges Accepting 90 Percentile in NMAT 2025