Select Exam
Year
Slot
1
| Top SNAP Colleges | Fees | Average Salary | SNAP Cut-off |
|---|---|---|---|
| SIBM Pune - Symbiosis Institute of Business Management | Rs. 24.59 Lakhs | Rs. 26.77 LPA | 98% |
| SCMHRD Pune - Symbiosis Centre for Management and Human Resource Development | Rs. 23.76 Lakhs | Rs. 23.71 LPA | 97% |
| SIBM Bangalore - Symbiosis Institute of Business Management | Rs. 19.10 Lakhs | Rs. 13.48 LPA | 92% |
| SIOM Nasik - Symbiosis Institute of Operations Management | Rs.17.62 Lakhs | Rs. 14.35 LPA | 87% |
| SIIB Pune - Symbiosis Institute of International Business | Rs.19.86 Lakhs | Rs. 13.12 LPA | 85% |
Table name
Top MBA Colleges Accepting SNAP Score with Cut Offs