Select Exam
Year
Slot
1
| GMAT Exam Fees | GMAT Exam Fees | Header 2 |
|---|---|---|
| Delivered at a Test Center | Delivered Online | |
| GMAT Focus Edition | US$275 | US$300 |
| Additional Score Report | US$35 each | US$35 each |
GMAT Exam Rescheduling Fees
| GMAT Exam Rescheduling Fees | GMAT Exam at Test Center | Online GMAT |
|---|---|---|
| More than 60 days before appointment | US$55 | US$60 |
| 15-60 days before appointment | US$110 | US$120 |
| 14 days or less before appointment | US$165 | US$180 |
GMAT Exam Date Cancellation Fees
| GMAT Cancellation Fees | GMAT at Test Center | Online GMAT |
|---|---|---|
| More than 60 days before appointment | US$110 Refund | US$120 Refund |
| 15-60 days before appointment | US$80 Refund | US$90 Refund |
| 14 days or less before appointment | US$55 Refund | US$60 Refund |
- GMAT Exam Registration fee is notified in UD Dollar by Graduate Managament Admission Council (GMAC), the GMAT exam conducting body
- To know the GMAT exam fees in Rupees, you need to convert it with the prevailing currency exchange rate of INR to USD while making the GMAT Exam Fee Payment
Table name
GMAT Registration Fee and Payment