Select Exam
Year
Slot
1
| MBA College | MBA Fee (in Lakhs) | Avg. Placement (in Lakhs) | Admission Status |
|---|---|---|---|
| BIMTECH Greater Noida | Rs. 14.00 Lakhs | Rs. 11.10 LPA | Open | Apply Now |
| Welingkar Mumbai | Rs, 16.20 Lakhs | Rs. 11.70 LPA | Open | Apply Now |
| JAGSOM Bangalore | Rs. 17.50 Lakhs | Rs. 10.32 LPA | Open | Apply Now |
| ICFAI Business School (IBS) Hyderabad | Rs. 17.01 Lakhs | Rs. 9.81 LPA | Open | Apply Now |
| Jaipuria Institute of Management Noida | Rs. 16.50 Lakhs | Rs. 11.12 LPA | Open | Apply Now |
| IPE Hyderabad | Rs. 9.20 Lakhs | Rs. 7.02 LPA | Open | Apply Now |
| SIES Mumbai | Rs. 10.00 Lakhs | Rs. 9.26 LPA | Open | Apply Now |
| IBA Bangalore | Rs. 10.32 Lakhs | Rs. 7.96 LPA | Open |
| Rajagiri Business School Kochi | Rs. 7.50 lakhs | Rs. 8.00 LPA | Open |
Check list of top MBA colleges accepting MAT 2026 scores for different percentile bands.
Table name
Top MBA Colleges Accepting MAT Exam Scores