Select Exam
Year
Slot
1
MBA College | MBA Fee (in Lakhs) | Avg. Placement (in Lakhs) |
|---|---|---|
Rs. 14.00 Lakhs | Rs. 11.10 LPA | |
Rs, 16.20 Lakhs | Rs. 11.70 LPA | |
Rs. 17.50 Lakhs | Rs. 10.32 LPA | |
Rs. 17.01 Lakhs | Rs. 9.81 LPA | |
Rs. 16.50 Lakhs | Rs. 11.12 LPA | |
Rs. 9.20 Lakhs | Rs. 7.02 LPA | |
Rs. 10.00 Lakhs | Rs. 9.26 LPA | |
Rs. 10.32 Lakhs | Rs. 7.96 LPA | |
Rs. 7.50 lakhs | Rs. 8.00 LPA |
Check list of top MBA colleges accepting MAT 2026 scores for different percentile bands.
Table name
Top MBA Colleges Accepting MAT Exam Scores