Select Exam
Year
Slot
1
| MBA Colleges | Program Fee (in Lakhs) |
|---|---|
| Christ University Bangalore | Rs. 6.50 Lakhs |
| Jain Deemed-to-be University, Bangalore | Rs. 5.50 Lakhs |
| Indus Business Academy (IBA) Bangalore | Rs. 10.32 Lakhs |
| NSB Bangalore | Rs. 9.10 Lakhs |
| Kristu Jayanti College | Rs. 8.50 Lakhs |
| Justice K S Hegde Institute of Management - JKSHIM Udupi | Rs. 6.20 Lakhs |
| DSU - Dayananda Sagar University | Rs. 9.50 Lakhs |
| IFIM College, Bengaluru | Rs. 10.00 Lakhs |
| Reva University | Rs. 6.50 Lakhs |
| CMR Institute of Technology, Bangalore | Rs 5.60 Lakhs |
| PES University Bangalore | Rs. 10.50 Lakhs |
| MSRIM Bangalore: M S Ramaiah Institute of Management | Rs. 6.80 Lakhs |
| Acharya Institute of Management & Sciences (AIMS), Bangalore | Rs. 7.95 Lakhs |
Table name
Top MBA Colleges Accepting Karnataka PGCET 2025