Select Exam
Year
Slot
1
Program / Campus | Language Skills | Logical Reasoning | Quantitative Skills | Overall NMAT Cutoff |
|---|---|---|---|---|
MBA (Core) – Mumbai | 60 | 60 | 60 | 209 |
MBA – Human Resource Management | 60 | 60 | 60 | 209 |
MBA – Business Analytics | 60 | 60 | 60 | 209 |
MBA – Digital Transformation | 60 | 60 | 60 | 209 |
MBA – Bengaluru | 60 | 60 | 60 | 209 |
MBA – Navi Mumbai | 60 | 60 | 60 | 209 |
MBA – Hyderabad | 60 | 60 | 60 | 209 |
MBA – Indore | 60 | 60 | 60 | 209 |
MBA – Ahmedabad | 60 | 60 | 60 | 209 |
MBA – Pharmaceutical Management | 60 | 55 | 55 | 190 |
Table name
NMIMS Cutoff for MBA 2026(Expected)