Select Exam
Year
Slot
1
| Institute | Cut-off percentile (MBAUniverse.com data) | Expected 2027 cut-off band | Programme and fee |
|---|---|---|---|
| JBIMS Mumbai | 99.99 | 99.9+ | MMS: ₹6 lakh |
| SIMSREE Mumbai | 99.97 | 99.5+ | MMS: about ₹2.5 lakh |
| Welingkar Mumbai | 99.92 | 99+ | MMS: about ₹2.5 lakh |
| SIES College of Management Studies, Mumbai | 99.85 | 95+ | MMS/MBA: about ₹2.5 lakh |
| PUMBA (Department of Management Sciences), Pune | 99.83 | 99.5+ | MBA: about ₹3 lakh |
| Chetana's Ramprasad Khandelwal Institute of Management & Research, Mumbai | 99.67 | 95+ | MMS: about ₹3.5 lakh |
| KJ Somaiya, Mumbai | – | 99+ | – |
Table name
Top Colleges Accepting MAH MBA CET 2027