Select Exam
Year
Slot
1
| Exam year | Registered | Appeared | Absent |
|---|---|---|---|
| 2026 | 1,81,426 (first attempt 1,32,838; second attempt 48,588) | Second attempt: 41,440 | – |
| 2025 | 1,57,281 | 1,29,131 | 17.9% |
| 2024 | 1,52,911 | To be confirmed | – |
| 2023 | 1,30,927 | To be confirmed | – |
| 2022 | 1,37,000 | 1,04,000 | 24.1% |
| 2021 | 1,32,000 | 1,21,000 | 8.3% |
| 2020 | 1,24,236 | 1,10,000 | 11.5% |
| 2019 | 1,11,846 | 1,02,851 | 8.0% |
Table name
MAH MBA CET Registration Numbers 2019–2026