Select Exam
Year
Slot
1
| Sub-section / Topic | Type of Questions | Description | No. of Questions |
| Arithmetic | Interest | Simple and Compound Interest | 3 |
| Arithmetic | Percentage, Profit & Loss | Profit and Loss, Percentages, Partnership | 7 |
| Arithmetic | TSD, T&W | Time & Work | 1 |
| Algebra | Equation, Formulae | Cubic Equation, Algebraic Formulae | 2 |
| Modern Math | P&C, Probability, Log | Permutation & Combination (3), Probability (3), Logarithms (2) | 8 |
| Number System | Divisions, Multiples | Divisibility, Multiplicity | 3 |
| Data Interpretation | Graphs, Tables | Bar Graph (2 Qs), Line Graph (2 Qs), Table (4 Qs) | 8 |
| Data Sufficiency | Number sufficiency, Arithmetic calculation | Numbers (2 Qs), Arithmetic (2 Qs) | 4 |
| Total Questions | Quant, DI, DS | -- | 36 |
Table name
5.3 - Type of Questions in NMAT Syllabus for Quantitative Skills