Adarsh AIMIT Bangalore MBA Placements 2025: Average and Highest Salary, Top Recruiters
Adarsh AIMIT Bangalore Leading MBA College in Bengaluru. Established in 2004, Adarsh Institute of Management & Information Technology (AIMIT) has successfully completed 18 years of academic excellence. As one of the top management institutes in Bengaluru, AIMIT is a premier institution founded and guided by Adarsh Vidya Sangh, known for its commitment to quality education and industry-driven learning. AIMIT has an impressive placement record, with the highest package reaching ₹12.00 LPA and an average package of ₹6.50 LPA. Adarsh AIMIT MBA Admission 2026 is open. Apply Now.
Adarsh AIMIT is a strong contender among the top B-schools in Bangalore considering Adarsh AIMIT for MBA admission in Bangalore. Our MBA program is a reflection of our commitment to being at the forefront of providing the best of current and evolving practice of business management education and the teaching methodology mirrors the realities of the marketplace. Adarsh AIMIT is a strong contender among the top B-schools in Bangalore considering Adarsh AIMIT for MBA admission in Bangalore. We also equip our students with the necessary skills to be dynamic and adaptable for the 21st century opportunities. Acquire working knowledge and skills in the basic disciplines and functional areas of management.
| Dream chasers Placement report | |||||
|---|---|---|---|---|---|
| S. No | Organization | Industry | Function | Offers | CTC |
| 1 | ESAF Bank | BFSI | Sales & Marketing | 17 | 3.5 LPA |
| 2 | Zivame | Retail | Operations | 3 | 4.5 LPA |
| 3 | Housing.com | Real Estate | Sales & Marketing | 1 | 4 LPA |
| 4 | Agumentik | BFSI | Sales & Marketing | 6 | 10 LPA |
| 5 | Agumentik | BFSI | HR | 5 | 5.5 LPA |
| 6 | Vijay Foods | Retail | Sales & Marketing | 3 | 3.5 LPA |
| 7 | Northern Arc | Finance | Marketing/Operation | 22 | 4 LPA |
| 8 | HFFC | BFSI | Sales & Marketing | 8 | 5.5 LPA |
| 9 | EXL | BFSI | Finance & Analytics | 9 | 5.5 LPA |
| 10 | LSEG | BFSI | Finance | 30 | 4.5 LPA |
| 11 | DUFRY | Retail | Sales & Marketing | 15 | 4.5 LPA |
| 12 | SBI Life | Bank | Marketing/Operation | 3 | 4 LPA |
| 13 | Skill Vertex | Education | Sales & Marketing | 19 | 5.5 LPA |
| 14 | Proptimes | Real Estate | BD | 2 | 6 LPA |
| 15 | Infinity Research | Market research | Business Analyst | 6 | 3.5 LPA |
| 16 | KIN Long | Hardware | Sales & Marketing | 1 | 4 LPA |
| 17 | People Edu | Marketing | 2 | 4.6 LPA | |
| 18 | Hummingbrain Tech | IT | HR | 3 | 3 LPA |
| Total | 155 | ||||
{{11-placement}}
{{recruiters}}
{{similar-colleges}}