Select Exam
Year
Slot
1
| MBA Colleges | Programme Name | XAT Cut-off %ile Required |
| XLRI Jamshedpur | PGDM-BM, PGDM-HRM | 94-95 |
| XIM University | MBA | 91-92 |
| MICA Ahmedabad | PGDM, PGDM-C | 90-91 |
| IMT Ghaziabad | PGDM | 90-91 |
| IMI New Delhi | PGDM | 90-91 |
| FORE New Delhi | PGDM | 85-87 |
| TAPMI Manipal | MBA | 85-87 |
| Great Lakes Chennai | PGDM, PGPM | 85-86 |
| IRMA Anand | PGDRM | 83-84 |
| GIM Goa | PGDM | 85-86 |
| K J Somaiya Mumbai | MBA | 80-82 |
| LIBA Chennai | PGDM | 80-82 |
| Welingkar Mumbai | PGDM | 75 |
| Great Lakes Gurgaon | PGDM | 75 |
| XIME Bangalore | PGDM | 75 |
| BIMTECH Greater Noida | PGDM | 75 |
| BITS Pilani | MBA | 75 |
| BIM Trichy | MBA | 74 |
| WE School Bangalore | PGDM | 72 |
Table name
11 - XAT Cut offs for XLRI & Other Top MBA Colleges