Select Exam
Year
Slot
1
Component | XLRI XAT | IIM CAT |
|---|---|---|
Total Questions | 95 (Including GK) | 66 |
Overall Time Limit to Attempt the Exam | 3 hours | 2 hours |
Type of Questions | MCQs | MCQs, and Non-MCQs |
Answer Options for Each MCQ | 5 | 4 |
Marks Awarded for Each Correct Answer | 1 | 3 |
Negative Marking | 75 MCQs with 1/4 negative marking; No negative marking for 20 MCQs on GK | MCQs with 1/3 negative marking; No negative marking for Non-MCQs |
Exam Difficulty Level | High | High |
Number of Sections | 4 Sections (3 main sections + GK section) | 3 Sections (No GK section) |
Facility to Choose Order of Sections | Any question from any section within the overall time limit | No, has to follow predefined sectional order |
Individual Sectional Time Limit | No sectional time limit | Each section with 40-minute time limit |
Table name
XAT Exam Vs CAT Exam Pattern