Select Exam
Year
Slot
1
| Topic | Number of Questions in CAT 2023 Slot-1 | Number of Questions in CAT 2023 Slot-2 | Number of Questions in CAT 2023 Slot-3 |
| Verbal Ability & Reading Comprehension (VARC) | - | - | - |
| Reading Comprehension (4 RC Passages) | 16 | 16 | 16 |
| Para Jumbles | 2 | 2 | 3 |
| Para Summary | 2 | 2 | 3 |
| Odd Sentence Out | 2 | 2 | 2 |
| Para Completion | 2 | 2 | -- |
| Quantitative Ability (QA) | - | - | - |
| Arithmetic | 10 | 12 | 12 |
| Algebra | 8 | 7 | 7 |
| Geometry & Mensuration | 3 | 3 | 3 |
| Number System | -- | 0 | 0 |
| Modern Math | 1 | 0 | 0 |
| Data Interpretation & Logical Reasoning (DILR) | - | - | - |
| DI (3 Sets) | 15 | 15 | 15 |
| LR (1 Set) | 5 | 5 | 15 |
Table name
5 - CAT Pervious Year Paper Pattern