| CAT Year | Candidate Registrations | % Increase/Decrease |
| 2023 | 3.30 | +30% |
| 2022 | 2.55 | +11% |
| 2021 | 2.30 | +0.9% |
| 2020 | 2.28 | -6.6% |
| 2019 | 2.44 | +1.2% |
| 2018 | 2.41 | +4.3% |
| 2017 | 2.31 | -0.4% |
| 2016 | 2.32 | +5.9% |
| 2015 | 2.19 | +11.2% |
| 2014 | 1.97 | +1.0% |
| 2013 | 1.95 | -8.9% |
| 2012 | 2.14 | +4.4% |
| 2011 | 2.05 | -- |
Table name
7 - CAT Registration Trends