Select Exam
Year
Slot
2
| Section | No. of Questions | MCQ/ NMCQ | Sectional Time Limit (In Minutes) | Scoring Pattern (Negative Marking is only for MCQs) | Difficulty Level | Type of Questions Appeared |
| Section-1: Verbal Ability & Reading Comprehension (VARC) | 24 | 19/5 | 40 | +3 for Correct; -1 for Incorrect; 0 for Not Attempted | Moderate | VA: Para Jumbles (2 Questions); Para Summary; Out of Context Sentence from jumbled Paragraph; Completion of Last Sentence of Paragraph RC: 4 RC Passages followed by 4 Questions on True False Statement, Argument, Inference, Main Idea, Interpretation of Phrase as used in RC; Author’s Thought Process; Passage Title. Passages based on Garments/ fashion Industry & Pollution; Netflix Dubbing of titles for Europe is Good or Bad?; Liberalism is Dying; Facts & Interpretation in History |
| Section-1: Verbal Ability & Reading Comprehension (VARC) | 24 | 19/5 | 40 | +3 for Correct; -1 for Incorrect; 0 for Not Attempted | Moderate | VA: Para Jumbles (2 Questions); Para Summary; Out of Context Sentence from jumbled Paragraph; Completion of Last Sentence of Paragraph RC: 4 RC Passages followed by 4 Questions on True False Statement, Argument, Inference, Main Idea, Interpretation of Phrase as used in RC; Author’s Thought Process; Passage Title. Passages based on Garments/ fashion Industry & Pollution; Netflix Dubbing of titles for Europe is Good or Bad?; Liberalism is Dying; Facts & Interpretation in History |
| Section-2: Data Interpretation & Logical Reasoning (DILR) | 20 | 12/8 | 40 | +3 for Correct; -1 for Incorrect; 0 for Not Attempted | Difficult | DI: 3 sets of 5 questions on each problem. Questions based on Two days average of Arrangement score; Company starting/closing years-Table on Missing Values; Grid Based problem set with 3x3 table (Mean, Mode, Median based questions) LR: 5 Questions on one problem set based on Timing and Rides |
| Section-3: Quantitative Ability (QA) | 22 | 14/8 | 40 | +3 for Correct; -1 for Incorrect; 0 for Not Attempted | Difficult | -Arithmetic: Time Speed Distance (1 Qs), Time & Work (1Q); Ratio (2Qs); Simple Interest/ Compound Interest (1); Profit & Loss (2Qs); Mixture (1Q); Averages (1Q); Number system (2Qs) Algebra: Log (1Q); Equations (1 Q); Sequence & Series (2Qs); Maxima & Minima (2 Qs); Inequalities (1 Q) Geometry/Mensuration Rectangle (1Q); Circle (1 Q); Coordinate Geometry (1 Q) |
| Total | 66 | 66 | 120 | 198 | Overall Difficulty: High | 66 |
Table name
9 - CAT, Year: 2023 Slot-2 Exam Summary