Select Exam
Year
Slot
1
| Topic | Syllabus | Types of Questions Appeared | No of Questions Appeared |
| Arithmetic | Averages; Ratio & Proportion; Speed, Time and Distance; Time and Work; LCM and HCF; Percentages, Profit and Loss; Interest (Simple and Compound); Number System; | Speed, Time and Distance; Interest; Profit & Loss; Percentage; Number System | 9 |
| Algebra | Linear & Quadratic Equations; Inequalities; Functions; Progressions; Algebraic Expressions & Polynomials; Complex Numbers; Sequences and Series | Equations; Log; Complex Numbers; Surds; Functions | 8 |
| Geometry / Mensuration | Triangles; Lines and Angles; Circles; Quadrilaterals; Theorems (Pythagoras, Apollonius, etc.); Coordinate Geometry; Areas and Volumes of 2D/3D Shapes | Angles; Theorems; Areas | 3 |
| Trigonometry | Trigonometric Ratios, Identities, Heights and Distances | -- | -- |
| Modern Math | Set Theory; Probability; Permutations & Combinations; Binomial Theorem; Sequences | Set Theory; Probability | 2 |
Table name
11.3 - CAT 2022 Slot-1 Quantitative Ability