Select Exam
Year
Slot
1
| Sub-section/ Topic | Type of Questions | Description | No of Questions |
| Quantitative Techniques | Arithmetic | Arithmetic: Time-speed-distance (2), Ratio-Proportion (1), Profit & Loss (1), SICI (2), Time & Work (1) | 7 |
| -- | Geometry | Mensuration | 1 |
| --- | Algebra | Quad equations (1), Quad inequality (1) | 2 |
| -- | Modern Math | Permutation & Combination (1), Probability (1) | 2 |
| -- | Number System | Surds (3), Properties of numbers (2) | 5 |
| Data Interpretation | Problem Caselet | Set of three Questions | 3 |
| Total Questions | -- | -- | 20 |
Table name
5.1 - CMAT 2024: Quantitative Techniques & Data Interpretation