Year
Slot
1
| Institute Name | Last Year MAH MBA CET Cut Off | Flagship Programs Offered |
| Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.99 | MMS |
| Sydenham Institute of Management Studies & Research & Entrepreneurship Education(SIMSREE), Mumbai | 99.97 | MMS |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 99.92 | MMS |
| St. Xavier College Soc.'s Xavier Institute of Management & Research, Mumbai | 99.86 | MMS |
| S.I.E.S. College of Management Studies, Mumbai | 99.85 | MMS |
| Department of Management Sciences (PUMBA), University of Pune | 99.85 | MBA |
| Chetana's Ramprasad Khandelwal Institute of Management & Research, Mumbai | 99.65 | MMS |
| MET's Institute of Management, Mumbai | 99.45 | MMS |
| Indira College of Engineering & Management, Pune | 99.40 | MBA |
| Lala Lajpatrai Institute of Management, Mumbai | 99.30 | MMS |
| Rizvi Institute of Management Studies & Research, Mumbai | 98.60 | MMS |
| Vivekanand Education Society's Institute of Management Studies & Research, Mumbai | 98.40 | MMS |
| Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai | 97.60 | MMS |
| St. Francis Institute of Management & Research, Mumbai | 96.15 | MMS |
| Savitribai Phule Pune University Sub Centre, Nashik | 95.95 | MBA |
| S.C.E.S. Indira School Of Business Studies, Tathwade | 95.00 | MBA |
| Indira Global School of Business | 94.50 | MBA |
| Bharti Vidyapeeth's Institute of Management Studies & Research, Navi Mumbai | 93.95 | MMS |
| Gurunanak Institute of Management Studies, Mumbai | 93.65 | MMS |
| Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | 93.00 | MMS |
| Vidyalankar Institute of Technology,Wadala, Mumbai | 92.80 | MMS |
| Jankidevi Bajaj Institute of Management Studies, Santacruz, Mumbai | 92.80 | MMS |
| Shri Ramdeobaba College of Engineering and Management, Nagpur | 92.20 | MBA |
| Modern Education Society's Neville Wadia Institute of Management Studies & Research, Pune | 91.50 | MBA |
| Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | 91.40 | MMS |
| Dr. D.Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Management & Research, Pimpri | 91.10 | MBA |
| ATLAS SkillTech University Mumbai | 89.20 | MBA |
| Kohinoor Business School, Kurla (West), Mumbai | 86.40 | MMS |
| Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | 89.15 | MBA |
| Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | 89.00 | MBA |
| Dr. D.Y. Patil Pratishthan's Dr. D. Y. Patil Institute of Management Studies, Akurdi, Pune | 89.00 | MBA |
| Indira Global School of Business | 88.54 | MBA (Services Management) |
| Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar | 87.55 | MMS |
| Sheila Raheja School of Business Management & Research, Bandra(E), Mumbai. | 87.30 | MMS |
| Sinhgad College of Engineering, Vadgaon (BK), Pune | 86.45 | MBA |
| Poona Institute of Management Studies & Enterpreneurship, Pune - 411001 | 85.95 | MBA |
| Parle Tilak Vidyalaya Asso.'s Institute of Management, Mumbai | 85.95 | MMS |
| Dr. D.Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Management & Research, Pimpri | 85.95 | Digital Marketing |
| Dr. D. Y. Patil Pratishthan's D.Y.Patil Institute of Master of Computer Applications and Management, Akurdi, Pune | 85.95 | MBA |
| Pune Institute of Business Management, Pune | 85.75 | MBA |
| Poona Institute of Management Studies & Enterpreneurship, Pune - 411001 | 85.25 | MBA.(Information Technology) |
| Mahatma Education Society's Pillai's Institute of Management Studies & Research, New Panvel | 84.60 | MMS |
| Poona Institute of Management Studies & Enterpreneurship, Pune - 411001 | 84.00 | MBA ( Human Resource Development) |
| Saibalaji Education Society, Saibalaji International Institute of Management Sciences,Nere Marunje, Hinjewadi, Pune | 83.95 | MBA |
| Institute of Industrial & Computer Management & Research, Nigdi, Pune | 83.70 | MBA |
| Sant Gadge Baba Amravati University, Amravati | 83.20 | MBA |
| Mahatma Gandhi Mission's Institute of Management Studies & Research, Kamothe | 83.20 | MMS |
| Institute of Science, Poona's Institute of Business Management & Research, Pune | 83.15 | MBA |
| Parle Tilak Vidyalaya Asso.'s Institute of Management, Mumbai | 82.75 | MBA - Innovation, Entrepreneurship and Venture Development (IEV) |
| SASMIRA's Institute of Management Studies & Research, Worli, Mumbai | 82.50 | MMS |
Table name
Table 6 - MBA Colleges Accepting MAH CET 2025