Select Exam
Year
Slot
1
| Prominent TANCET Colleges for MBA | Fee (Rs. in Lakhs) | Application Status |
|---|---|---|
| Department of Management Studies, Anna University, Chennai | 0.57 | Open |
| University of Madras, Chepauk | 0.48 | Open |
| Academy of Maritime Education and Training, Chennai (MBA in Shipping and Logistics Management) | 6.00 | Open |
| Crescent School of Business, Chennai | 7.14 | Open |
| SRM University, Chennai | 5.00 | Open |
| SSN School of Management Chennai | 7.00 | Open |
| ITM Business School Chennai | 8.00 | Open |
| Hallmark Business School, Tiruchirappalli | 2.30 | Open |
| St. Joseph’s Institute of Management (JIM) Tiruchirappalli | 6.00 | Open |
| Galaxy Institute of Management, Chennai | 6.00 | Open |
| PSG Institute of Management, Coimbatore | 8.00 | Open |
| KCT Business School, Coimbatore | 1.20 | Open |
| GRG School of Management Studies (GRGSMS) Coimbatore | 2.80 | Open |
Table name
Top MBA Colleges Accepting TANCET