Select Exam
Year
Slot
1
| TANCET 2025 Exam Section | Number of Questions | Marks for Each Correct Answer | Negative Marks for Wrong Answer | Total maximum Marks in TANCET |
|---|---|---|---|---|
| Data Analysis | 20 | +1 | - ¼ | 20 |
| Reading comprehension passages | 20 | +1 | - ¼ | 20 |
| Quantitative Aptitude | 20 | +1 | - ¼ | 20 |
| Data sufficiency | 20 | +1 | - ¼ | 20 |
| General English | 20 | +1 | - ¼ | 20 |
| Total | 100 | -- | -- | 100 |
Table name
TANCET Exam Pattern 2025