Select Exam
Year
Slot
1
| Section and Topics | No. of Questions | Type of Questions |
| Arithmetic | 8 | SICI, Time and Work, Time-Speed-Distance, Ratio Proportion, Mixtures & Alligations, Multiple operations, and Profit & Loss |
| Algebra | 7 | Quadratic equations, Inequality with graph, Functions, and Identity-based questions |
| Geometry | 3 | Quadrilaterals, Sphere with Cuboid |
| Modern Math | 3 | Logarithms, Sequences, Permutations |
| Number System | 1 | Remainders and Numbers |
| Quantitative Ability (QA) Section | 22 | 14 MCQ, 8 TITA |
Table name
Slot-1 CAT 2024 Section wise Exam Pattern: Quantitative Ability