Pattern SNAP : SNAP 2023 Analytical & Logical Reasoning: Type of Questions - 2025
| Sub-section/ Topic | Type of Questions | Description | No of Questions |
|---|---|---|---|
| Verbal Reasoning | Syllogisms, Statement-Action, Statement- Conclusion, Critical Reasoning, Statement & Assumption, Cause-effect, Word Arrangement | Syllogisms (2 Qs); Statement & Course of Action (2 Qs); Conclusion - Critical Reasoning (3 Qs); Statement & Assumption (1 Q); Cause-effect (1 Q); Word Arrangement (2 Q) | 11 |
| Non-Verbal Reasoning | Series, Cl |
Pattern SNAP : SNAP 2024 Analytical & Logical Reasoning: Type of Questions - 2025
| Question types | Number of questions |
|---|---|
| Verbal Reasoning | |
| Syllogisms | 2 |
| Statement & Course of Action | 2 |
| Critical Reasoning - Inference | 1 |
| Statement & Assumption | 3 |
| Cause-Effect | 2 |
| Miscellaneous (Speculation) | 1 |
| Non-Verbal Reasoning | |
| Comple | |
Pattern SNAP : SNAP 2023 Quantitative Section: Type of Questions - 2025
| Quantitative, Data Interpretation & Data Sufficiency | Total |
|---|---|
| Arithmetic | 6 |
| Modern Mathematics | 6 |
| Geometry | 3 |
| Numbers | 2 |
| Algebra | 1 |
| Data Interpretation | 2 |
| Data Sufficiency | 0 |
| Total | 20 |
Pattern SNAP : SNAP 2024 Quantitative Section: Type of Questions - 2025
| Quantitative, Data Interpretation & Data Sufficiency | Total |
|---|---|
| Arithmetic | 6 |
| Modern Mathematics | 8 |
| Geometry | 2 |
| Numbers | 2 |
| Algebra | 2 |
Pattern SNAP : SNAP 2023 General English Section: Type of Questions - 2025
| Question Types | Number of Questions | Level of Difficulty |
|---|---|---|
| Parts of Speech | 1 | Easy |
| Spot the Error | 2 | Easy |
| FIB (Vocab / Idioms: 1 and 2 blanks) | 2 | Easy |
| Figures of speech | 1 | Medium |
| FIB (Grammar: 1 and 2 blanks) | 2 | Medium |
| Match the Following (Antonyms, Synonyms) | 1 | Easy |
| Proverb-meaning | 1 |
Pattern SNAP : SNAP 2024 General English Section: Type of Questions - 2025
| Question Types | Number of Questions | Level of Difficulty |
|---|---|---|
| Parts of Speech | 1 | Easy |
| Spot the Error | 2 | Easy |
| FIB (Vocab / Idioms: 1 and 2 blanks) | 2 | Easy |
| Figures of speech | 1 | Easy |
| FIB (Grammar: 1 and 2 blanks) | 2 | Easy |
| Match the Following (Antonyms, Synonyms) | 1 | Easy |
| Proverb-meaning | 1 |
Pattern NMAT : Data Interpretation (8 questions) - 2025
| Topic | Number of questions |
|---|---|
| Caselet | 4 |
| Bar graph + Line graph | 4 |
Pattern NMAT : Mathematics (28 questions) - 2025
| Topic | Number of questions | Question Topics with Number of Questions |
|---|---|---|
| Arithmetic | 14 | Profit & Loss (3), Percentages (3), Ratio-Proportion (2), SICI (1), Averages (1), Calendars (1), Time & Work (1), Mixtures & Alligations (1), Time-Speed-Distance (1) |
| Modern Math | 8 | Permutation & Combination (3), Probability (3), Logarithms (2) |
| Algebra | 2 | Quadratic Equations |
| Numbers | 4 |
Pattern NMAT : Non-verbal Reasoning (16 Questions) - 2025
| Topics | No of Questions |
|---|---|
| Linear Arrangement | Total 4 (A set of 4 questions) |
| Sequential Output | Total 8 (Two sets of 4 questions each) |
| Standalone questions (Logical Puzzles, Numerical puzzles, Venn Diagram) | 4 |
Pattern NMAT : Verbal Reasoning (20 Questions) - 2025
| Topics | No of Questions |
|---|---|
| Implicit Statements (Assumption/Conclusion) | 3 |
| Strong argument/ Weak argument (1 paragraph – 3/4 arguments) | 2 |
| Course of Action | 2 |
| Decision Making | 2 |
| Critical Reasoning (Strengthen, Weaken, Assumption, Conclusion /Inference) | 8 |
| Syllogisms (3 statements) | 1 |
| Miscellaneous | 2 |