Select Exam
Year
Slot
1
| MBA Colleges | Fees (Rs.in Lakhs) | Avg Salary (Rs. in Lakhs) | Application Status | Official Link to Apply |
|---|---|---|---|
| Welingkar Mumbai | Rs. 17.34 Lakhs | Rs. 12.53 LPA | Open | Apply Now |
| XIME Bangalore | Rs. 12.50 Lakhs | Rs. 10.00 LPA | Open | Apply Now |
| SIES Mumbai | Rs. 9.00 Lakhs | Rs. 9.11 LPA | Open | Apply Now |
| IBA Bangalore | Rs. 10.32 Lakhs | Rs. 7.96 LPA | Open | Apply Now |
| NDIM New Delhi | Rs. 12.75 Lakhs | Rs. 9.50 LPA | Open | Apply Now |
| Sri Balaji University Pune | Rs. 12.45 Lakhs | Rs. 8.75 LPA | Open | Apply Now |
| Jaipuria School of Business Ghaziabad | Rs. 8.20 Lakhs | Rs. 7.50 LPA | Open | Apply Now |
| IPE Hyderabad | Rs. 8.00 Lakhs | Rs. 7.02 LPA | Open | Apply Now |
| CIMP Patna | Rs. 7.65 lakhs | Rs. 7.00 LPA | Open | Apply Now |
| XIME Chennai | Rs. 9.90 Lakhs | Rs. 8.60 LPA | Open | Apply Now |
| SCMS Cochin School of Business | Rs. 7.95 Lakhs | Rs. 7.80 LPA | Open | Apply Now |
| NSB Bangalore | Rs. 9.10 Lakhs | Rs. 7.10 LPA | Open | Apply Now |
| SSN School of Management Chennai | Rs. 7.00 Lakhs | Rs. 6.84 LPA | Open | Apply Now |
| Kohinoor Mumbai | Rs. 10.50 Lakhs | Rs. 7.50 LPA | Open | Apply Now |
Check complete list of MBA colleges accepting ATMA Scores
Table name
Top MBA Colleges Accepting ATMA Scores 2025