Select Exam
Year
Slot
1
| Section | Section Name | Number of Questions | Time allotted in minutes |
|---|---|---|---|
| 1 | Analytical Reasoning Skills - 1 | 30 | 30 |
| 2 | Verbal Skills - 1 | 30 | 30 |
| 3 | Quantitative Skills - 1 | 30 | 30 |
| 4 | Verbal Skills - 2 | 30 | 30 |
| 5 | Analytical Reasoning Skills - 2 | 30 | 30 |
| 6 | Quantitative Skills - 2 | 30 | 30 |
| - | Total | 180 | 180 |
Table name
ATMA Exam Pattern 2025