Generic : GD Topics on Business and Economy - 2025
PDF
Business & Economy GD Topics.pdf (58.89 KB)
Applicable Year
Name
GD Topics on Business and Economy
Overview IBSAT : IBSAT EXAM SYLLABUS 2025 - 2025
Select Exam
PDF
IBSAT Exam Syllabus 2025.pdf (163.66 KB)
Applicable Year
Name
IBSAT EXAM SYLLABUS 2025
Overview IBSAT : IBSAT Syllabus 2026 - 2025
| Section | Syllabus |
|---|---|
| Verbal Ability | The Verbal Ability Section will comprise questions on vocabulary, Grammar, Synonyms, Antonyms, Fill in the Blanks, Word Relation, Error Spotting, Phrase Replacement/one word substitute, Jumbled Sentences and other topics |
| Reading Comprehension |
Date and Timings IBSAT : IBSAT 2025 Important Dates - 2025
| Event | Date |
|---|---|
| IBSAT 2025 Notification Date | July 1 2025 |
| IBSAT 2025 Registration Start Date | July 1, 2025 |
| IBSAT 2025 Registration Last Date | December 19, 2025 |
| IBSAT Admit Card Download Start Date | Ongoing |
| IBSAT 2025 Exam Dates | December 27 & 28, 2025 |
| IBSAT 2025 Result Date | January 2025 first week |
Accepting Colleges NMAT : Top MBA Colleges Accepting NMAT 2025 Score with Cut Offs - 2025
| Institute | Expected NMAT Cut-Off Score |
|---|---|
| NMIMS Mumbai | 209 |
| Xavier Institute of Management, Bhubaneswar (XIMB) | 220–230 |
| K J Somaiya Institute of Management, Mumbai | 215–225 |
| TAPMI Manipal | 215–225 |
| SDA Bocconi Asia Center, Mumbai | 205–210 |
| Woxsen School of Business, Hyderabad | 180–200 |
Generic NMAT : NMAT Exam Fees 2025 - 2025
| Nmat Test Service | NMAT Fees |
| Test Registration | Rs. 3000 |
| NMAT Retake Registration | Rs. 3000 |
| Additional Score Reports (Beyond 5) | Rs. 400 per report |
| Rescheduling NMAT exam | Rs. 1200 |
Generic : BBA Course Fees in India - 2025
| Rank | BBA/IPM Colleges | BBA Fees |
| 1 | Indian Institute of Management (IIM), Indore | Rs.17,05,133 |
| 2 | Shaheed Sukhdev College of Business Studies, Delhi University | Rs. 77,560 |
| 3 | Keshav Mahavidyalay, Delhi University | Rs. 222,750 |
| 4 | Indian Institute of Management (IIM), Ranchi | Rs. |
Generic : Top BBA Colleges in India - 2025
| BBA/IPM College | Program Name | Entrance Exam |
| Indian Institute of Management (IIM), Indore | 5 Year IPM (BBA + MBA) | IIM Indore IPM Aptitude Test |
| Indian Institute of Management (IIM), Rohtak | 5 Year IPM (BBA + MBA) | IIM Rohtak IPM Aptitude Test |
| Indian Institute of Management (IIM) Ranchi | 5 Year IPM (BBA + MBA) | IIM Indore IPM Aptitude Test |
| Indian Institute of Management |
Generic : IPM by IIMs Program - 2025
| IPM College | Programme Name | IPM Fees (Rs. In lakhs) |
| IIM Indore 5 Year IPM | Integrated Programme in Management | Rs. 38.19 Lakhs |
| IIM Shillong | Integrated Programme in Management | To be announced |
| IIM Rohtak 5 Year IPM | Integrated Programme in Management | Rs. 34.40 Lakhs |
| IIM Ranchi 5 Year IPM | Integrated Programme in Management | Rs. |
Generic : BBA Course Type - 2025
| BBA Course Type | Duration | Colleges & Universities offering the BBA courses |
| Integrated Programme in Management | 5 Year course for both BBA and MBA degrees | Offered by IIMs Indore, Rohtak, Ranchi, Jammu, Bodhgaya |
| BBA Courses | 3 Year BBA, BBS, and BMS courses | Offered by Delhi University Colleges; Mumbai University Colleges; NMIMS and Symbiosis University Colleges |
| BBA Honors Courses | 4 Year |