Pattern SNAP : SNAP 2023 Quantitative Section: Type of Questions - 2025
| Quantitative, Data Interpretation & Data Sufficiency | Total |
|---|---|
| Arithmetic | 6 |
| Modern Mathematics | 6 |
| Geometry | 3 |
| Numbers | 2 |
| Algebra | 1 |
| Data Interpretation | 2 |
| Data Sufficiency | 0 |
| Total | 20 |
Pattern SNAP : SNAP 2024 Quantitative Section: Type of Questions - 2025
| Quantitative, Data Interpretation & Data Sufficiency | Total |
|---|---|
| Arithmetic | 6 |
| Modern Mathematics | 8 |
| Geometry | 2 |
| Numbers | 2 |
| Algebra | 2 |
Pattern SNAP : SNAP 2023 General English Section: Type of Questions - 2025
| Question Types | Number of Questions | Level of Difficulty |
|---|---|---|
| Parts of Speech | 1 | Easy |
| Spot the Error | 2 | Easy |
| FIB (Vocab / Idioms: 1 and 2 blanks) | 2 | Easy |
| Figures of speech | 1 | Medium |
| FIB (Grammar: 1 and 2 blanks) | 2 | Medium |
| Match the Following (Antonyms, Synonyms) | 1 | Easy |
| Proverb-meaning | 1 |
Pattern SNAP : SNAP 2024 General English Section: Type of Questions - 2025
| Question Types | Number of Questions | Level of Difficulty |
|---|---|---|
| Parts of Speech | 1 | Easy |
| Spot the Error | 2 | Easy |
| FIB (Vocab / Idioms: 1 and 2 blanks) | 2 | Easy |
| Figures of speech | 1 | Easy |
| FIB (Grammar: 1 and 2 blanks) | 2 | Easy |
| Match the Following (Antonyms, Synonyms) | 1 | Easy |
| Proverb-meaning | 1 |
Overview SNAP : SNAP Analytical & Logical Reasoning Section: Type of Questions in SNAP 2024 Exam - 2025
| Question types | Number of questions |
|---|---|
| Verbal Reasoning | |
| Syllogisms | 2 |
| Statement & Course of Action | 2 |
| Critical Reasoning - Inference | 1 |
| Statement & Assumption | 3 |
| Cause-Effect | 2 |
| Miscellaneous (Speculation) | 1 |
| Non-Verbal Reasoning | |
| Comple | |
Overview SNAP : SNAP Quantitative Section: Type of Questions in SNAP 2024 Exam - 2025
| Quantitative, Data Interpretation & Data Sufficiency | Total |
|---|---|
| Arithmetic | 6 |
| Modern Mathematics | 8 |
| Geometry | 2 |
| Numbers | 2 |
| Algebra | 2 |
Check SNAP 2025 Syllabus for Quantitative, Data Interpretation & Data Sufficiency Sections, based on the analysis of SNAP 2023 and 2024 question patterns.
I. Arithmetic
Overview SNAP : SNAP General English Section: Type of Questions in SNAP 2024 Exam - 2025
| Question Types | Number of Questions | Level of Difficulty |
|---|---|---|
| Parts of Speech | 1 | Easy |
| Spot the Error | 2 | Easy |
| FIB (Vocab / Idioms: 1 and 2 blanks) | 2 | Easy |
| Figures of speech | 1 | Easy |
| FIB (Grammar: 1 and 2 blanks) | 2 | Easy |
| Match the Following (Antonyms, Synonyms) | 1 | Easy |
| Prov |
Date and Timings SNAP : SNAP Exam Date and Time 2025 - 2025
| SNAP Test | SNAP Exam Date | SNAP Exam Time* |
|---|---|---|
| Test 1 | December 6, 2025 (Sat) | Slot 1 - 2.00-3.00 PM |
Accepting Colleges SNAP : MBA Colleges accepting SNAP 2025 Scores - 2025
| Top Symbiosis MBA College | SNAP Cut off (Expected) |
|---|---|
| SIBM, Pune | 98.5 |
| SCMHRD, Pune | 96 |
| SIIB, Pune | 93 |
| SIBM Bengaluru | 90 |
| SIOM, Nashik | 87 |
| SICSR, Pune | 82 |
| SITM, Pune | 83 |
| SIMS, Pune | 77 |
| SCIT, Pune | 76 |
| SSMC, Bangalore | 75 |
| SIMC, Pu |
Accepting Colleges NMAT : NMAT Colleges with Low Fees - 2025
| MBA College/University | Programmes Offered | MBA Fees | Admission Status 2025 |
|---|---|---|---|
| Sir Padampat Singhania University, Udaipur (SPSU) Udaipur | MBA | Rs. 4.40 Lakhs | Open |
| Ansal University, Gurgaon | MBA | Rs. 4.68 Lakhs | Open |
| Modi University, Sikar | MBA | Rs. 5.75 Lakhs | Open |
| IIHMR University, Jaipur | MBA | Rs. |