Pattern GMAT : GMAT Exam Pattern - 2025
| Section Name | No of Questions | Duration |
| Quantitative Reasoning | 21 | 45 |
| Verbal Reasoning | 23 | 45 |
| Data Insights | 20 | 45 |
| Total | 64 | 2 Hrs 15 Min |
Overview GMAT : GMAT Key Highlights - 2025
| GMAT Key Highlights | GMAT Exam Details |
| GMAT Full Form | Graduate Management Admission Test |
| GMAT Exam Conducting Body | Graduate Management Admission Council (GMAC) |
| GMAT Official website | MBA.Com |
| Type of GMAT Exam | GMAT Exam, a Computer Adaptive Test with subsequent question based on accuracy of previous answer |
| GMAT Question Paper: Total Sections | 3 |
| Total Questions in |
Pattern : MAT Exam Pattern Vs CAT Exam - 2025
| Component | MAT 2025 | CAT 2025 |
|---|---|---|
| Total Questions | 150 | 68 |
| Overall Time Limit to Attempt the Exam | 2 hours | 2 hours |
| Question Format | All MCQs | 70% questions are MCQs, rest Non-MCQs |
| Answer Options for MCQs | 4 | 4 |
| Marks Awarded for Each Correct Answer | 1 | 3 |
| Negative Marking | 0.25 mark | MCQs with 1/3 n |
Generic SNAP : SNAP EXAM SYLLABUS 2025 - 2025
Select Exam
PDF
SNAP EXAM SYLLABUS 2025.pdf (167.01 KB)
Applicable Year
Name
SNAP EXAM SYLLABUS 2025
Pattern CAT : CAT Exam Pattern 2025 - 2025
| Section No. | Section Name | Duration | MCQs | TITA | Total |
| I | Verbal Ability & Reading Comprehension | 40 min | 20 | 4 | 24 |
| II | Data Interpretation & Logical Reasoning | 40 min | 12 | 10 | 22 |
| III | Quantitative Ability | 40 min | 14 | 8 | 22 |
| Total | 120 min | 46 | 22 | 68 |
Centre CAT : CAT 2025 Exam Centres - 2025
| State | Test Cities |
| Assam | Dibrugarh; Guwahati; Silchar |
| Bihar | Aurangabad; Muzaffarpur; Patna; Purnea |
| Chandigarh | Chandigarh |
| Chhattisgarh | Bhilai; Raipur |
| Delhi | Delhi; New Delhi |
| Goa | Madgaon; Panaji |
| Gujarat | Anand; Gandhinagar; Rajkot; Surat; Vadodara |
| Haryana | Ambala; Bahadurgarh; Faridabad; Gurgaon; Hisar; Palwal; Panipath; Rohtak; Sonipat |
Pattern CAT : CAT 2025 PATTERN - 2025
Pattern PGCET : Karnataka PGCET 2026 Exam Pattern - 2025
| No | Name | Number of Questions | Maximum Marks |
|---|---|---|---|
| 1 | Computer Awareness | 20 | 20 |
| 1 | Proficiency in En |