Accepting Colleges PGCET : Top MBA Colleges Accepting Karnataka PGCET 2025 - 2025
| MBA Colleges | Program Fee (in Lakhs) |
|---|---|
| Christ University Bangalore | Rs. 6.50 Lakhs |
| Jain Deemed-to-be University, Bangalore | Rs. 5.50 Lakhs |
| Indus Business Academy (IBA) Bangalore | Rs. 10.32 Lakhs |
| NSB Bangalore | Rs. 9.10 Lakhs |
| Kristu Jayanti College | Rs. 8.50 Lakhs |
| Justice K S Hegde Institute of Management - JKSHIM Udupi | Rs. |
Accepting Colleges KMAT Karnataka : Top MBA colleges Accepting KMAT 2025 - 2025
| Name of MBA College | Programme Offered |
|---|---|
| Indus Business Academy, Bangalore | PGDM |
| AIMS Institutes, Bangalore | MBA |
| Kristu Jayanti School of Management, Bangalore | MBA, PGDM |
| Acharya Bangalore Business School (ABBS) Bangalore | MBA |
| Alliance School of Business-Alliance University Bangalore | MBA |
| ISBR Business School, Bangalore | MBA/PGDM |
| MP Birla |
Accepting Colleges SNAP : MBA Colleges accepting SNAP 2025 Scores - 2025
| Top Symbiosis MBA College | SNAP Cut off (Expected) |
|---|---|
| SIBM, Pune | 98.5 |
| SCMHRD, Pune | 96 |
| SIIB, Pune | 93 |
| SIBM Bengaluru | 90 |
| SIOM, Nashik | 87 |
| SICSR, Pune | 82 |
| SITM, Pune | 83 |
| SIMS, Pune | 77 |
| SCIT, Pune | 76 |
| SSMC, Bangalore | 75 |
| SIMC, Pu |
Accepting Colleges NMAT : NMAT Colleges with Low Fees - 2025
| MBA College/University | Programmes Offered | MBA Fees | Admission Status 2025 |
|---|---|---|---|
| Sir Padampat Singhania University, Udaipur (SPSU) Udaipur | MBA | Rs. 4.40 Lakhs | Open |
| Ansal University, Gurgaon | MBA | Rs. 4.68 Lakhs | Open |
| Modi University, Sikar | MBA | Rs. 5.75 Lakhs | Open |
| IIHMR University, Jaipur | MBA | Rs. |
Accepting Colleges NMAT : MBA Colleges Accepting 50 Percentile in NMAT - 2025
| MBA College/University | Programmes Offered | Admission Status 2025 |
|---|---|---|
| ATLAS SkillTech University Mumbai | MBA | Open |
| Sir Padampat Singhania University, Udaipur (SPSU) | MBA | Open |
| IFIM College | MBA | Open |
| Chitkara University | MBA | Open |
| Adani University | MBA | Open |
| Institute of Management, PES University | MBA |
Accepting Colleges NMAT : MBA Colleges Accepting 60 Percentile in NMAT - 2025
| MBA College/University | Programmes Offered | Admission Status 2025 |
|---|---|---|
| NMIMS Indore | MBA | Closed |
| ICFAI Business School (IBS) Pune | MBA/PGDM | Closed |
| Vijay Bhoomi University, Bangalore/Mumbai | MBA | Open |
| Pandit Deendayal Petroleum University | MBA | Open |
| University of Petroleum and Energy Studies (UPES) Dehradun | MBA | Open |
| ICFAI Business School (IBS |
Accepting Colleges NMAT : MBA Colleges Accepting 70 Percentile in NMAT - 2025
| MBA college & Location | MBA college & Location | Admission Status 2025 |
|---|---|---|
| NMIMS Hyderabad | MBA | Closed |
| SOIL Institute of Management Gurgaon | PGPM/PGDM | Open | Apply Now |
| Thapar School of Management, Chandigarh | MBA | Open | Apply Now |
| Alliance University, Bangalore | MBA | Open | Apply Now |
| Jindal Global Business School – Sonepat, Delhi/NCR |
Accepting Colleges NMAT : MBA Colleges Accepting 80 Percentile in NMAT - 2025
| MBA college & Location | MBA/PGDM Programmes Offered | Admission Status 2025 |
|---|---|---|
| IFMR KREA University, Sri City | MBA | Open | Apply Now |
| Jagdish Sheth School of Management | PGDM/MBA | Open | |
Accepting Colleges NMAT : Top MBA Colleges Accepting 90 Percentile in NMAT 2025 - 2025
| MBA college & Location | MBA/PGDM Programmes Offered | Placements (Avg Salary 2024) | Admission Status 2026 |
|---|---|---|---|
| NMIMS University, Mumbai | MBA (All Programs) | Rs. 25.13 LPA | To open in August 2025 |
| K J Somaiya Institute of Management, Mumbai | MBA | Rs. 12.79 LPA | To open in October 2025 |
| Xavier University Bhubaneswar | MBA-HR, MBA-RM | Rs. |
Accepting Colleges NMAT : Top MBA Colleges Accepting NMAT 2025 Score with Cut Offs - 2025
| Institute | Expected NMAT Cut-Off Score |
|---|---|
| NMIMS Mumbai | 209 |
| Xavier Institute of Management, Bhubaneswar (XIMB) | 220–230 |
| K J Somaiya Institute of Management, Mumbai | 215–225 |
| TAPMI Manipal | 215–225 |
| SDA Bocconi Asia Center, Mumbai | 205–210 |
| Woxsen School of Business, Hyderabad | 180–200 |