Generic : IMT CDL MBA Programs in Distance Learning Mode - 2025
| IMT Distance MBA Programs | Duration (Year) | IMT Distance MBA Fees (In Rs.) |
| Post Graduate Diploma in Management (PGDM) | 2 Years | Rs.1,60,000 |
Generic : NMIMS Distance MBA Programs - 2025
| MBA Programs | Duration (Year) | NMIMS Fees (In Rs.) |
| MBA – Information Technology and Systems Management | 2 Years | Rs.1,96,000 |
| MBA – Retail Management | 2 Years | Rs.1,96,000 |
| MBA – Supply Chain Management | 2 Years | Rs.1,96,000 |
| MBA – Marketing Management | 2 Years | Rs.1,96,000 |
| MBA – International Trade Management | 2 Years | Rs.1,96 |
Generic : Top Distance MBA colleges in India - 2025
| Distance MBA College | Key Strengths | Distance MBA Colleges Fee (2 Year Program) |
| NMIMS Center for Distance Learning and Education |
| Rs. |
Generic : Executive MBA Colleges in Delhi NCR - 2025
| Institutes Offering Executive MBA in Delhi NCR | Name of Executive MBA Program in Delhi NCR | Minimum Work Experience Required for Admission |
|---|---|---|
| FMS Delhi | MBA Executive | 5 Years |
| IIM Lucknow-Noida Campus | Working Manager’s Programme (WMP) | 3 Years |
| IIT Delhi | Executive MBA | 2 Years |
| SPJIMR | PGPGM (Executive) | 2 Years |
| IIFT |
Generic : Top Executive MBA Colleges in India: Non-Residential MBA - 2025
| Executive MBA College | Executive MBA Program Name | Executive MBA Program Name | Duration | Fees |
| ISB | PGPMAX | Non-Residential | 15 Months | Rs 41.63 lakhs |
| IIM Bangalore | PGPEM | Non-Residential | 24 Months | Rs 20.11 lakhs |
| IIT Delhi | Executive MBA | Non-Residential | 36 Months | 36 Months |
| FMS New Delhi | MBA Ex |
Generic : Top Executive MBA Colleges in India: Full Time Residential MBA - 2025
| Executive MBA Colleges | Executive MBA Program Name | Residential Full-Time/ Non-Residential | Duration | Fees |
| IIM Ahmedabad | MBA-PGPX | Full Time | 12 Months | Rs 31.50 lakhs |
| IIM Calcutta | MBA-Ex | Full Time | 12 Months | Rs 31.0 lakhs |
| ISB Hyderabad/Mohali |
Generic : 1 Year Full MBA Program by Private B-schools & Universities: Fees and Placements - 2025
| B-school - Program Name | Fees | Average Placement |
| SPJIMR Mumbai – PGPM | 20,50,000 | 19,50,000 |
| XLRI Jamshedpur – Ex-PGDM | 20,00,000 | 18,00,000 |
Generic : Overview of One Year Full MBA Program by Private B-schools & Universities - 2025
| B-school - Program Name | Duration | Month of Programme Commencement |
| SPJIMR Mumbai – PGPM | 15 Months | October |
| XLRI Jamshedpur – Ex-PGDM | 15 Months | April |
| MDI Gurgaon – PGDM BM | 18 Months | Feb/March |
| Great Lakes Chennai, Gurgaon – PGPM | 12 Months | June |
| I |